Wreszcie udało się podsumować roczny top. Niebawem opublikuję wszystkie zaległe. 
Zasada prosta- za 1 miejsce 20 punktów, za 20- 1 punkt, debiut w top 20 na danej lokacie- razy dwa, na pierwszym- bonus - 100 punktów, 50 tygodni na liście- premium- 100 punktów, każdy kolejny tydzień punktów 10
| 1 | 494 | 7 razy na 1 | 32s | SO CAUGHT UP | THE TESKEY BROTHERS | 
| 2 | 333 | 8 razy na 1 | 15 | CARDIGAN | TAYLOR SWIFT | 
| 3 | 271 | 3 razy na 3 | 20 | WABA DUBA | YELLO | 
| 4 | 263 | 1 raz na 3 | 24s | DANCE | TONI BRAXTON | 
| 5 | 241 | 4 razy na 2 | 27 | SO HOT YOU'RE HURTING MY FEELINGS | CAROLINE POLACHEK | 
| 6 | 226 | 1 raz na 3 | 30 | HABIB FAYE | YOUSSOU' N DOUR | 
| 7 | 225 | 4 razy na 2 | 19 | BLUEBIRD | MIRANDA LAMBERT | 
| 8 | 221 | 5 razy na 1 | 8 | BALANCE TON QUOI | ANGELE | 
| 9 | 215 | 3 razy na 2 | 15 | BLINDING LIGHTS | THE WEEKND | 
| 10 | 214 | 2 razy na 1 | 26 | WATERMELON SUGAR | HARRY STYLES | 
| 11 | 202 | 2 razy na 3 | 16 | THE LAST GRESAT AMERICAN DYNASTY | TAYLOR SWIFT | 
| 12 | 198 | 1 na 9 | 52 | ALL THE QUEENS HORSES | SHAKESPEARS SISTER | 
| 13 | 196 | 2 razy na 1 | 14 | DREAMING OF SEA | MARC ALMOND | 
| 14 | 191 | 1 raz na 10 | 53 | SUPERSTAR | MARINA | 
| 15 | 188 | 2 razy na 3 | 13 | NOBODY BUT YOU | BLAKE SHELTON& GWEN STEFANI | 
| 16 | 186 | 1 na 7 | 22 | LORD OF MISRULE | MARC ALMOND& IAN ANDERSON | 
| 17 | 185 | 3 razy na 1 | 7 | NO TIME TO DIE | BILLIE ELILISH | 
| 18 | 185 | 2 razy na 5 | 21 | KOTIKALO | EETU FLOOR | 
| 19 | 183 | 2 razy na 5 | 13s | FREEDOM IS YOU | MYLES SANKO | 
| 20 | 179 | 5 razy na 1 | 20 | GASLIGHTER | DIXIE CHICKS aka THE CHICKS | 
| 21 | 178 | 3 razy na 1 | 16 | LOST IN YESTERDAY | TAME IMPALA | 
| 22 | 165 | 1 raz na 8 | 22 | SHINE ON ME | YOGI LANG | 
| 23 | 163 | 3 razy na 5 | 15 | DO IT | TONI BRAXTON | 
| 24 | 160 | 2 razy na 4 | 10s | SHOT IN THE DARK | AC/DC | 
| 25 | 160 | 1 na 44 | 56 | LIGHT OF THE WORLD | RPWL | 
| 26 | 160 | 1 na 45 | 56 | LADYLIKE | CHAKA KHAN | 
| 27 | 159 | 1 na 1 | 8s | LITTLE SOMETHING | MELODY GARDOT& STING | 
| 28 | 155 | 2 razy na 3 | 14 | SAY SO | DOJA CAT | 
| 29 | 154 | 5 razy na 1 | 13s | WHY DOES IT TAKE SO LONG TO SAY GOODBYE | JOE BONAMASSA | 
| 30 | 153 | 4 razy na 3 | 22 | SPOTLIGHT | JESSIE WARE | 
| 31 | 152 | 2 razy na 1 | 18 | TIMES LIKE THESE | LIVE LOUNGE ALL STARS | 
| 32 | 149 | 1 na 1 | 20 | DON'T GO | OMD | 
| 33 | 144 | 3 razy na 1 | 12 | HARD TO FORGET | SAM HUNT | 
| 34 | 144 | 1 na 3 | 10 | AND IT'S STILL ALRIGHT | NATHANIEL RATELIFF | 
| 35 | 144 | 4 razy na 5 | 13 | YOUR LIGHT | THE BIG MOON | 
| 36 | 141 | 1 raz na 4 | 10 | OH YEAH! | GREEN DAY | 
| 37 | 141 | 1 raz na 6 | 15 | IN YOUR EYES | THE WEEKEND | 
| 38 | 140 | 1 raz na 24 | 54 | BRUXELLES | ZAZ | 
| 39 | 139 | 6 razy na 2 | 9 | LIVING IN A GHOST TOWN (RADIO MIX) | THE ROLLING STONES | 
| 40 | 139 | 1 na 4 | 25 | STARWALKER | RED BOX | 
| 41 | 135 | 5 razy na 2 | 31 | SWINGIN | THE MAVERICKS | 
| 42 | 135 | 1 raz na 3 | 11 | A DIFFERENT CORNER | ANN WILSON | 
| 43 | 135 | 3 razy na 8 | 12 | DEEP SUMMER IN THE DEEP SOUTH | RUMER | 
| 44 | 134 | 3 razy na 3 | 15 | THESE LITTLE THINGS | NIK KERSHAW | 
| 45 | 133 | 1 raz na 4 | 11s | MOTHER EARTH | RAY WILSON | 
| 46 | 133 | 1 raz na 6 | 52 | ASHES TO ASHES | TREVOR HORN&
			THE SARM ORCHESTRA& SEAL | 
| 47 | 130 | 1 raz na 20 | 53 | CHVALA BOHU | CECHOMOR | 
| 48 | 129 | 3 razy na 2 | 7s | COUNTRY THUNDER | THE WASHBOARD UNION | 
| 49 | 129 | 3 razy na 8 | 12 | THE FATE OF FIREFRIES | RUMER | 
| 50 | 121 | 1 raz na 19 | 52 | PICTURES | JUDAH& THE LION& KACEY MUSGRAVES | 
| 51 | 120 | 2 razy na 1 | 2s | 25TH | TORI KELLY | 
| 52 | 120 | 1 raz na 37 | 52 | NEW BRIGHTON | NAKHANE& ANONHI | 
| 53 | 120 | 1 raz na 40 | 52 | JUST A LITTLE BIT | NORAH JONES | 
| 54 | 120 | 1 raz na 41 | 52 | NATURAL SKIN DEEP | NENEH CHERRY | 
| 55 | 116 | 2 razy na 4 | 8 | REASON I DRINK | ALANIS MORISSETTE | 
| 56 | 115 | 3 razy na 5 | 18 | THROW MY BONES | DEEP PURPLE | 
| 57 | 110 | 2 razy na 2 | 12s | RECUERDOS | THE MAVERICKS | 
| 58 | 109 | 1 na 7 | 10 | THIS TIM,E | GONE WEST | 
| 59 | 101 | 4 razy na 6 | 22 | YOU RE GONNA MAKE LONESOME | JACK STILLWATER | 
| 60 | 100 | 1 na 38 | 50 | LOVE IS STILL TYHE ANSWER | JASON MRAZ | 
| 61 | 100 | 2 razy na 50 | 50 | SAVIOUR | GEORGE EZRA& FISRST AID KIT | 
| 62 | 99 | 1 na 11 | 22 | A CELTIC DREAM | CLANNAD | 
| 63 | 97 | 2 razy na 2 | 11 | ADORE YOU | HARRY STYLES | 
| 64 | 92 | 1 na 5 | 8 | BLOD FROM S STONE | MAG CHLEBOWSKA | 
| 65 | 91 | 1 na 5 | 15 | UNDER THE GRAVEYARD | OZZY OSBOURNE | 
| 66 | 90 | 1 na 4 | 5s | A WINTER MORNING | MONIKA LIDKE | 
| 67 | 90 | 1 na 5 | 16 | SMILE | DURAND JONES& THE INDICATIONS | 
| 68 | 90 | 1 na 7 | 9 | BOTH SIDES NOW | BELINDA CARLISLE | 
| 69 | 89 | 2 razy na 7 | 7 | LOVE AGAIN | DUA LIPA | 
| 70 | 88 | 2 razy na 3 | 6 | DANCE OF THE CLAIRVOYANTS | PEARL JAM | 
| 71 | 88 | 1 na 4 | 5s | LETTER TO YOU | BRUCE SPRINGSTEEN | 
| 72 | 87 | 1 na 8 | 14 | WHAT YOU GONNA DO NOW | RODNEY CROWELL& LYLE LOVETT | 
| 73 | 82 | 1 na 6 | 21 | SOLEDAD | ERKI PARNOJA | 
| 74 | 82 | 2 razy na 7 | 20 | WEST AND GIRLS (NEW LOCKDOWN VERSION) | PET SHOP BOYS | 
| 75 | 80 | 1 na 7 | 17 | THIS IS HOW (WE WANT YOU GET HIGH) | GEORGE MICHAEL | 
| 76 | 79 | 1 na 7 | 8s | BOXES | GAVIN JAMES | 
| 77 | 78 | 3 razy na 4 | 9 | DREAMLAND | PET SHOP BOYS & YEARS& YEARS | 
| 78 | 77 | 1 na 6 | 17 | LES GENS | CHRISTOPHE MAE | 
| 79 | 74 | 3 razy na 3 | 9 | TAKE A GOOD LOOK | SIMPLY RED | 
| 80 | 71 | 1 na 2 | 3 s | CHRISTMAS ALL OVER AGAIN | GOO GOO DOLLS | 
| 81 | 70 | 2 razy na 7 | 19s | LOVE BITES (LIVE 2020) | DEF PEPPARD | 
| 82 | 69 | 1 na 4 | 11 s | WE ARE CHAOS | MARILYN MANSON | 
| 83 | 69 | 1 na 4 | 5 | LEAN ON ME | ARTISTCAN | 
| 84 | 68 | 1 na 6 | 6 | RARE | SELENA GOMEZ | 
| 85 | 68 | 1 na 8 | 12 | AND IT BREAKS MY HEART | LEON | 
| 86 | 68 | 1 na 9 | 14 | LA THUNE | ANGELE | 
| 87 | 64 | 1 na 6 | 6 | IM NIN ALU | RASM AL MASHAN | 
| 88 | 64 | 1 na 7 | 15 | PHYSICAL | DUA LIPA | 
| 89 | 64 | 2 razy na 9 | 20 | I HATE LOVE SONGS | KALSEA BALLERINI | 
| 90 | 63 | 1 na 4 | 6 | BEHIND THE BLOOD | KATATONIA | 
| 91 | 62 62 | 2 razy na 3 2 razy na 3 | 7 7 | THE LIGHT WE LOST THERE GOES ANOTHER DAY | MAGNE FURUHOLMEN MAGNE FURUHOLMEN | 
| 92 | 60 | 2 razy na 5 | 5 | IN ANOTHER LIFE | THE DARKNESS | 
| 93 | 60 | 1 na 7 | 26 | PAGE OF CUPS | MARIA McKEE | 
| 94 | 59 | 2 razy na 7 | 13 | SAY SOMETHING | KYLIE MINOGUE | 
| 95 | 59 | 1 na 7 | 6 | CRIES FOR THE LONELY | SOUTHERN EMPIRE | 
| 96 | 59 | 2 razy na 9 | 6 | IT WASN'T ME (HOT SHOT 2020) | SHAGGY& RAYVON | 
| 97 | 59 | 2 razy na 12 | 27 | BROTHERS IN ARMS | TREVOR HORN& THE SARM
			ORCHESTRA& SIMPLE MINDS | 
| 98 | 58 | 1 na 9 | 22 | ONLY FOR A MOMENT | LOLA MARSH | 
| 99 | 57 | 1 na 1 | 23 | STONES | MARKO HIETALA | 
| 100 | 57 | 3 na 8 | 22 | WOMXN | LAPSLEY | 
I - pozycja
II - zdobyte punkty
III- ilość tygodni na najwyższej lokacie
IV- ilość tygodni na liście
V - tytuł
VI- artysta
 s - jeszcze na liście

Prześlij komentarz